Aerocool Advanced Technologies introduces the new BattleHawk chassis as part of its value-for-money PGS-V (Performance Gaming System) series. The BattleHawk offers an aggressive design and a variety of features, which are otherwise known from much more expensive chassis. The list of features includes cable ducts for cable management, removable dust filter, pre-installed fans, embedded side window and the I/O panel with many extras.
.
Aerocool gives users the choice between the black and white color versions. No compromise has to be made when it comes to choosing compatible hardware. BattleHawk offers space for ATX, microATX and miniATX mainboards as well as VGA card with a length of up to 390 mm. CPU Coolers with a total height of 155 mm fit into the chassis and even backplate-based coolers can be conveniently mounted thanks to the big opening in the mainboard tray. Aerocool equipped the new midi-tower with great cooling options. BattleHawk comes with two pre-installed 120-mm case fans, where one fan is located in the front and another one in the rear of the case. Thanks to this setup, a solid cooling solution is provided out of the box, which then can be adjusted and enhanced later on according to the user’s demand. The case fan located in the front is equipped with LEDs, which are illuminating the front panel of the BattleHawk. In order to customize the airflow inside the chassis, it is possible to mount one additional 120-mm case fan in the front and two 120-mm fans in the top panel.
.
.
BattleHawk offers space for up to three 3,5 inch hard disks and one 2,5 inch SSDs or HDDs in the HDD cage. Another 2,5 inch drive can be mounted on the rear side of the mainboard-tray. Two 5,25 inch optical drives can be mounted tool-free as well as one 3,5 inch drive on the top front side of the chassis. A door in the front panel hides the exposed bays and benefits the overall design. The I/O panel has been implemented in the top panel, offering one USB 3.0 and two USB 2.0 ports, one mic and one headphone jack. Besides these basic functions, a fan controller for up to four fans and even a card reader for SD and microSD cards have been built in.
.
.
.
.
.
.
.
BattleHawk chassis will be available at etailers and retails starting this week. Suggested manufacturers price is set at 64,90 EUR in Europe and $71,50 in USA (excl. Taxes).
.
FEATURES
.
1. | All black chassis interior (0.5mm thickness) |
2. | Support long graphic cards up to 390mm. |
3. | Supports up to 2x12cm fans on front panel. |
4. | Includes 1 x 120mm LED fan at front and 1x120mm fan at case rear. |
5. | 2 channel fan RPM switch function, support up to 4 fans. (High-Off-Low) |
6. | USB2.0 interface SD/ micro SD card reader included |
7. | Pre-drilled CPU holes for easy mounting and removable of CPU cooler. |
8. | PSU dust filter can be easily removed for cleaning. |
9. | Large Acrylic window for clear viewing. |
.
THE SPECS
.
Case Type | Mid Tower | ||
Material | 0.5mm | ||
Motherboards | ATX / micro ATX / mini ITX | ||
Chassis Dimension | 183(W) x 420(H)x 400(D) mm | ||
Case Dimension (Overall) | 218(W) x 491(H)x 455(D) mm | ||
5.25” Drive Bays | 1 (Exposed) | ||
3.5”FDD Drive Bays | 1 | ||
3.5” Drive Bays | 3 | ||
2.5” Drive Bays | 2 | ||
Expansion Slots | 7 | ||
GPU Clearance | 390mm | ||
I/O Ports | 1 x USB3.0 , 2 x USB2.0 , HD Audio + Mic., SD card reader | ||
Height limit for CPU coolers | 155mm | ||
Air Cooling System | Front : 2 x 120mm (1 x 120mm LED fan included) Rear : 1 x 120mm (1x120mm black fan included) Top : 2 x 120mm (Optional) |
||
Net Weight | 4.5Kg (GW :5.64Kg) | ||
Standard ATX PS2 (Optional) | Standard ATX PS2 (Optional) |
.
COOLING SYSTEM
.
[ Front -Red LEDs ] | [ Rear ] | |||
Fan | 120 x 120 x 25 mm(LED) | 120 x 120 x 25 mm | ||
Bearing | Sleeve | Sleeve | ||
Rated voltage | 12V | 12V | ||
Operating Voltage Range | 6.0~13.2V | 10.8~13.2V | ||
Starting voltage | 6V | 6V | ||
Rated current | 0.25A+10%Max | 0.12A+10%Max | ||
Locked Current | 0.3A+10%Max | 0.14A+10%Max | ||
Power consumption | 3.0W+10%Max | 1.92W+10%Max | ||
Speed | 1100+-10%RPM | 1200+-10%RPM | ||
Max AirFlow | 36.4CFM | 32.1CFM | ||
Max Static Pressure | 1.32mm-H2O | 0.64 mm-H2O | ||
Noise (dBA) | 26.5dBA | 23.5dBA | ||
MTBF | 20,000 hours | 30,000 hours |
.
.
.