Aerocool announced the GT-RS ATX-Cube-Case.
The GT-RS Gehäuse is completely black and also made for ATX-Mainboards. It is also able to insert water cooling systems. Take a look at the features, the specs, the cooling system and some images below.
.
FeaTURES
.
1. | Dual chamber case layout for best cooling efficiency. |
2. | Supports max 5 fans – Dual LED color fan (Blue and Red LEDs) included in the front. |
3. | Great Water-cooling Support – either 120 or 240mm radiator. |
4. | Supports high-end graphics cards up to 300mm long. |
5. | Supports high-end PSU up to 300mm in length. |
6. | Fan controller included to adjust the fan speed and change the front fan LED color – can be set to Blue or Red color. |
7. | Unique hard drive mounting rack supports up to 5 HDDs or SSDs. |
8. | Dual USB 3.0 Super Speed ports and dual USB 2.0 + HD audio. |
9. | Sturdy construction; support up to five fans. |
10. | Large Acrylic right side window for clear viewing. |
11. | Left mesh side pane for max cooling. |
.
SPECS
Case Type | ATX case | ||||||||||||||||||||||||||||||||||||||||||||
Material | 0.55mm | ||||||||||||||||||||||||||||||||||||||||||||
Motherboards | ATX / micro ATX / mini-ITX | ||||||||||||||||||||||||||||||||||||||||||||
Chassis Dimensions | 236 x 353 x 320mm (W x H x D) | ||||||||||||||||||||||||||||||||||||||||||||
5.25” Drive Bays | 1 (Exposed) | ||||||||||||||||||||||||||||||||||||||||||||
3.5” Drive Bays | 1 (Exposed) | ||||||||||||||||||||||||||||||||||||||||||||
3.5” Drive Bays | 2 (Internal) | ||||||||||||||||||||||||||||||||||||||||||||
2.5” Drive Bays | 3 (Internal) | ||||||||||||||||||||||||||||||||||||||||||||
Expansion Slots | 7 | ||||||||||||||||||||||||||||||||||||||||||||
Max length space available for PCI slots | 300 mm (If without front fan) | ||||||||||||||||||||||||||||||||||||||||||||
I/O Ports | 2 x USB3.0 + 2 x USB2.0 + HD Audio & Mic. | ||||||||||||||||||||||||||||||||||||||||||||
Height limit for CPU coolers | Support Max. Height of 121mm For CPU Cooler | ||||||||||||||||||||||||||||||||||||||||||||
|
.
.
.
.
.